Pois
99 CHF – 129 CHF
each belt is entirely handmade and may have small variations in the position of the fabric as the image. all orders are produced in 10 working days.
size guide
WOMEN'S BELTS SIZE GUIDE
CM* | INTERNATIONAL | EUR | UK | US | WAIST SIZE (CM) |
70 | XXS | 30 | 2 | 1 | 66-74 |
75 | XS | 32 | 4 | 2 | 71-79 |
80 | XS | 34 | 6 | 4 | 76-84 |
85 | XS | 36 | 8 | 6 | 81-89 |
90 | S | 38 | 10 | 8 | 86-94 |
95 | M | 40 | 12 | 10 | 91-99 |
100 | L | 42 | 14 | 12 | 96-104 |
105 | XL | 44 | 16 | 14 | 101-109 |
110 | XXL | 46 | 18 | 16 | 106-114 |
MEN'S BELTS SIZE GUIDE
CM* | INTERNATIONAL | EUR | UK/US | WAIST SIZE (CM) |
80 | XXS | 38 | 28 | 76-84 |
85 | XS | 40 | 30 | 81-89 |
90 | S | 42 | 32 | 86-94 |
95 | M | 44 | 34 | 91-99 |
100 | L | 46 | 36 | 96-104 |
105 | XL | 48 | 38 | 101-109 |
110 | XXL | 50 | 40 | 106-114 |
115 | XXXL | 52 | 42 | 111-119 |
120 | XXXXL | 54 | 44 | 116-124 |
delivery and returns
this prices are calculated for 1 item. for more items please check the shipping costs at the shopping cart.
shipping cost by country | cost (eur) |
switzerland and lichtenstein | free |
belgium, france, germany, italy, luxembourg, monaco, san marino, netherlands and uk | 8 |
albania, andorra, austria, belarus, bosnia and herzegovina, bulgaria, croatia, cyprus, czech republic, denmark, estonia, finland, ireland, latvia, lithuania, hungary, iceland, malta, poland, portugal, republic of ireland, romania, russia, serbia, slovakia, slovenia, spain, sweden and ukraine | 10 |
australia, bahrain, canada, china, hong kong, japan, qatar, singapore, uae and usa | 18 |
all items returned within 14 days will be reimbursed or exchanged. reimbursement excludes shipping costs. items must be returned in original, perfect condition and show no signs of use. if you wish to return an item or have any questions feel free to contact us at returns@maemade.ch